LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-08 03:42:56 | 1674.15 | 1668 |
| 2024-10-07 19:43:26 | 1669.19 | 1667.7 |
| 2024-10-07 11:42:58 | 1670.1 | 1668.785 |
| 2024-10-07 03:43:14 | 1672.72 | 1666.025 |
| 2024-10-06 19:43:00 | 1669.925 | 1667.5 |
| 2024-10-06 11:43:31 | 1669.995 | 1667.85 |
| 2024-10-06 03:43:09 | 1664.475 | 1658.58 |
| 2024-10-05 19:44:00 | 1660 | 1658.225 |
| 2024-10-05 11:44:08 | 1659 | 1657.5 |
| 2024-10-05 03:43:04 | 1659 | 1654.1 |
Source: crypto p2p centralized exchanges