LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-01 11:44:28 | 1672.74 | 1668.505 |
| 2024-10-01 03:43:00 | 1677.835 | 1665 |
| 2024-09-30 19:43:20 | 1675.85 | 1667.48 |
| 2024-09-30 11:45:48 | 1689 | 1685 |
| 2024-09-30 03:46:31 | 1694 | 1685.625 |
| 2024-09-29 19:47:14 | 1689.5 | 1687 |
| 2024-09-29 11:44:26 | 1690.3 | 1687.735 |
| 2024-09-29 03:44:30 | 1695 | 1685.005 |
| 2024-09-28 19:42:54 | 1689.37 | 1686.5 |
| 2024-09-28 11:43:41 | 1690 | 1686.275 |
Source: crypto p2p centralized exchanges