LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price | 
|---|---|---|
| 2024-09-21 11:42:56 | 1661.4 | 1657.945 | 
| 2024-09-21 03:43:49 | 1661.995 | 1654 | 
| 2024-09-20 19:44:33 | 1658.73 | 1655 | 
| 2024-09-20 11:42:59 | 1651.67 | 1640 | 
| 2024-09-20 03:43:50 | 1662.55 | 1655 | 
| 2024-09-19 19:45:01 | 1662.95 | 1657.265 | 
| 2024-09-19 11:43:19 | 1663.06 | 1660.02 | 
| 2024-09-19 03:42:54 | 1666 | 1656.35 | 
| 2024-09-18 19:44:30 | 1667.945 | 1662.575 | 
| 2024-09-18 11:43:09 | 1661 | 1656.795 | 
Source: crypto p2p centralized exchanges