LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-09-18 03:43:24 | 1658.33 | 1652.05 |
2024-09-17 19:43:03 | 1660 | 1654.75 |
2024-09-17 11:43:07 | 1653.325 | 1650.555 |
2024-09-17 03:43:00 | 1648 | 1637.37 |
2024-09-16 19:43:08 | 1642.345 | 1635 |
2024-09-16 11:42:54 | 1654 | 1650.1 |
2024-09-16 03:43:32 | 1658.99 | 1650.52 |
2024-09-15 19:42:55 | 1654.76 | 1651.25 |
2024-09-15 11:42:55 | 1655.99 | 1652.85 |
2024-09-15 03:43:47 | 1655.745 | 1646.035 |
Source: crypto p2p centralized exchanges