LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-09-14 19:43:08 | 1651.4 | 1648.505 |
2024-09-14 11:42:56 | 1652.985 | 1649.695 |
2024-09-14 03:43:31 | 1654.55 | 1645 |
2024-09-13 19:43:14 | 1652.75 | 1646.305 |
2024-09-13 11:43:18 | 1655.3 | 1650.5 |
2024-09-13 03:44:19 | 1657 | 1650.095 |
2024-09-12 19:43:29 | 1655.5 | 1653.5 |
2024-09-12 11:43:29 | 1660.9 | 1658.025 |
2024-09-12 03:42:54 | 1661.42 | 1652.11 |
2024-09-11 19:42:54 | 1664.75 | 1657.9 |
Source: crypto p2p centralized exchanges