LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-09-11 03:43:00 | 1662 | 1653.3 |
2024-09-10 19:44:34 | 1660 | 1656.205 |
2024-09-10 11:43:08 | 1647.14 | 1645 |
2024-09-10 03:43:43 | 1647.45 | 1640.96 |
2024-09-09 19:43:04 | 1644.5 | 1640.28 |
2024-09-09 11:43:31 | 1649 | 1647 |
2024-09-09 03:43:08 | 1652.195 | 1642.115 |
2024-09-08 19:43:13 | 1640.85 | 1639.075 |
2024-09-08 11:42:59 | 1639.9 | 1637.015 |
2024-09-08 03:42:59 | 1637 | 1629.355 |
Source: crypto p2p centralized exchanges