LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
Timestamp (UTC) | Buy Price | Sell Price |
---|---|---|
2024-11-03 19:44:30 | 1713.495 | 1712.76 |
2024-11-03 11:43:17 | 1713 | 1711.025 |
2024-11-03 03:43:28 | 1705.89 | 1700.58 |
2024-11-02 19:42:56 | 1704.845 | 1702 |
2024-11-02 11:46:46 | 1714.9 | 1713.015 |
2024-11-02 03:50:07 | 1718.51 | 1712 |
2024-11-01 19:43:04 | 1708 | 1705.8 |
2024-11-01 11:43:11 | 1723 | 1719.325 |
2024-11-01 03:50:25 | 1726.695 | 1722 |
2024-10-31 19:42:58 | 1721.9 | 1720.175 |
Source: crypto p2p centralized exchanges