LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-31 11:43:13 | 1734 | 1730 |
| 2024-10-31 03:42:58 | 1741.645 | 1736.975 |
| 2024-10-30 19:43:12 | 1737.95 | 1738.04 |
| 2024-10-30 11:43:49 | 1737 | 1735.91 |
| 2024-10-30 03:43:06 | 1736.85 | 1731.915 |
| 2024-10-29 19:43:07 | 1732.695 | 1728.995 |
| 2024-10-29 11:42:51 | 1727.995 | 1727.52 |
| 2024-10-29 03:43:03 | 1728.8 | 1723.775 |
| 2024-10-28 19:44:54 | 1726.4 | 1724 |
| 2024-10-28 11:42:58 | 1728 | 1726.73 |
Source: crypto p2p centralized exchanges