LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-28 03:43:08 | 1727.985 | 1722.605 |
| 2024-10-27 19:42:57 | 1725 | 1723.755 |
| 2024-10-27 11:43:50 | 1727.8 | 1725.58 |
| 2024-10-27 03:43:49 | 1728 | 1723.265 |
| 2024-10-26 19:44:20 | 1726 | 1723.735 |
| 2024-10-26 11:43:35 | 1728.045 | 1725.81 |
| 2024-10-26 03:44:15 | 1727 | 1720.56 |
| 2024-10-25 19:45:56 | 1724.89 | 1722.765 |
| 2024-10-25 11:42:59 | 1724.445 | 1722.4 |
| 2024-10-25 03:44:01 | 1726.4 | 1719.3 |
Source: crypto p2p centralized exchanges