LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-24 19:43:01 | 1723.99 | 1720 |
| 2024-10-24 11:42:57 | 1729.45 | 1727 |
| 2024-10-24 03:42:52 | 1728.945 | 1722 |
| 2024-10-23 19:43:08 | 1724.4 | 1720.025 |
| 2024-10-23 11:42:57 | 1720 | 1718.015 |
| 2024-10-23 03:42:55 | 1717.45 | 1710.62 |
| 2024-10-22 19:42:54 | 1718.985 | 1714.685 |
| 2024-10-22 11:43:13 | 1715.95 | 1714.25 |
| 2024-10-22 03:42:59 | 1717 | 1712 |
| 2024-10-21 19:42:58 | 1718.735 | 1715 |
Source: crypto p2p centralized exchanges