LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-21 11:43:55 | 1713.575 | 1712.5 |
| 2024-10-21 03:43:14 | 1710.85 | 1705.1 |
| 2024-10-20 19:43:19 | 1706.865 | 1704.235 |
| 2024-10-20 11:42:58 | 1709.995 | 1708.265 |
| 2024-10-20 03:43:15 | 1709.985 | 1705.5 |
| 2024-10-19 19:43:29 | 1707.5 | 1705 |
| 2024-10-19 11:43:35 | 1712.85 | 1710.81 |
| 2024-10-19 03:43:01 | 1708.85 | 1704.24 |
| 2024-10-18 19:43:04 | 1708 | 1705.775 |
| 2024-10-18 11:42:55 | 1702.795 | 1701.5 |
Source: crypto p2p centralized exchanges