LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-18 03:42:54 | 1698.725 | 1694.31 |
| 2024-10-17 19:42:56 | 1697.5 | 1696 |
| 2024-10-17 11:43:02 | 1697.7 | 1695.515 |
| 2024-10-17 03:45:18 | 1696.585 | 1690.075 |
| 2024-10-16 19:43:42 | 1693.99 | 1691.95 |
| 2024-10-16 11:43:00 | 1702 | 1698.88 |
| 2024-10-16 03:43:19 | 1705.15 | 1701 |
| 2024-10-15 19:43:16 | 1705 | 1704.045 |
| 2024-10-15 11:43:13 | 1694 | 1693.075 |
| 2024-10-15 03:43:05 | 1694.535 | 1688.785 |
Source: crypto p2p centralized exchanges