LIVE Naira – USDT Rate
Latest Prices
Timestamp:
Buy Price: 1731.74
Sell Price: 1727.58
Buy Prices Line Chart
Sell Prices Line Chart
Records
| Timestamp (UTC) | Buy Price | Sell Price |
|---|---|---|
| 2024-10-14 19:42:59 | 1690.375 | 1688.385 |
| 2024-10-14 11:42:56 | 1692.5 | 1689.2 |
| 2024-10-14 03:43:07 | 1690 | 1684.9 |
| 2024-10-13 19:43:11 | 1688.8 | 1687.22 |
| 2024-10-13 11:43:09 | 1689 | 1687.375 |
| 2024-10-13 03:43:28 | 1687.4 | 1683.55 |
| 2024-10-12 19:44:15 | 1686 | 1684.805 |
| 2024-10-12 11:43:23 | 1688 | 1686.75 |
| 2024-10-12 03:43:14 | 1686.795 | 1681.12 |
| 2024-10-11 19:43:05 | 1685 | 1682.585 |
Source: crypto p2p centralized exchanges